.
| Right Now | Next 36 Hours | ||
|---|---|---|---|
| Humidity: 48% | 20% | 27% | 18% |
| Dew Point:20° | |||
| Pressure: 30.35 in | |||
| Visibility: 7.0 mi | |||
| UV Index: 0 - Low | 10+ - Extreme | -- | 10+ - Extreme |
| Daylight Remaining: 14 hrs 39 min | Sunrise: 5:49 am | Sunset: 8:30 pm | Sunrise: 5:49 am |
| Through 12pm: Mostly sunny with temperatures rising towards the low 60s. Winds ESE at 5 to 10 mph. | Windy with thunderstorms this afternoon. High 68F. Winds S at 20 to 30 mph. Chance of rain 50%. Winds could occasionally gust over 40 mph. | Partly cloudy skies. Gusty winds during the evening. Low 34F. SSW winds at 20 to 30 mph, diminishing to 5 to 10 mph. | Mainly sunny. High 62F. Winds SW at 10 to 20 mph. |
Click for more weather info
No comments:
Post a Comment